Made with a unique climbing rope shoulder strap. the Trozo Shoulder Bag can be adjusted to whatever length suits your adventure best. A large main compartment. two internal slip pockets. and an external accessory pocket help keep your essentials organized in this everyday carry.DescriptionA mid-size shoulder bag with an outdoor-inspired look.Designed forUrban adventures. festivals. hands-free explorationTrip LengthDaily essentialsCarry on compatibilityPersonal itemFeaturesAdjustable shoulder strapSide accessory pocketInternal slip pocketsDimensions15 x 10 x 3Weight8 ozOffers crossbody security. but is large enough to carry a water bottle for long days exploring.
Be the first to review “Trozo 8L Shoulder Bag – Cada Día” Cancel reply
Men's Sizing - Inches | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46.5 | 47.5-50 | 51-54 |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 | 46-50 |
Hips | 30.5-32.5 | 33-36 | 37-39 | 40-42 | 43-45.5 | 46.5-49 | 50-53 |
Arm Length | 32 | 32.5 | 33 | 33.5 | 34.25 | 35 | 36 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Men's Sizing - Cm | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 81-86 | 88-94 | 96-102 | 104-109 | 111-118 | 120-127 | 129-137 |
Waist | 66-71 | 73-79 | 81-87 | 89-94 | 96-104 | 106-115 | 117-127 |
Hips | 77-82 | 84-92 | 94-99 | 101-107 | 109-116 | 118-125 | 127-135 |
Arm Length | 81 | 82.5 | 84 | 85 | 87 | 89 | 91.5 |
Inseam | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Cotopaxi Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
US Numeric Jacket | 34/35 | 36/37 | 38/40 | 42/44 | 46/48 | 50/52 | 54 |
US Numeric Pant | 28/29 | 30/31 | 32/34 | 36/38/40 | 42/44 | 46/48 | 50 |
UK / AU | 34 | 36 | 38/40 | 42/44 | 46/48 | 50/52 | 54 |
EU | 44 | 46 | 48/50 | 52/54 | 56/58 | 60/62 | 64 |
Japan | 36 | 38 | 40/42 | 44/46 | 48/50 | 52/54 | 56 |
Men's Numeric Bottoms - Inches | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.75 | 39 | 41.25 |
Hip | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43.25 | 45 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Men's Numeric Bottoms - Cm | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 72 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 93 | 99 | 104.5 |
Hip | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 | 102.75 | 105.5 | 110 | 114 |
Inseam | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Women's Sizing - Inches | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 30.5-31.5 | 32.5-33.5 | 34.5-35.5 | 36.5-37.5 | 38.5-41 | 42-44 | 45-47 | 41-44 | 45-48 | 49-52 | 53-56 |
Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-41 | 36-39 | 40-43 | 44-47 | 48-52 |
Hips | 33.5-34.5 | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 41.5-43.5 | 44.5-46.5 | 47.5-49.5 | 45-48 | 49-52 | 53-56 | 57-60 |
Arm Length | 29.5 | 30 | 30.5 | 31 | 31.75 | 32.5 | 33.25 | 31-31.25 | 31.5-31.75 | 32-32.25 | 32.5-33 |
Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Women's Sizing - Cm | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 77-80 | 82-85 | 876-90 | 92-96 | 98-104 | 106-112 | 114-120 | 104-112 | 113-122 | 123-132 | 133-142 |
Waist | 61-64 | 66-69 | 71-74 | 76-79 | 81-87 | 89-94 | 96-104 | 91-99 | 100-109 | 110-119 | 120-132 |
Hips | 85-88 | 90-93 | 95-98 | 100-103 | 105-111 | 113-118 | 120-126 | 113-122 | 123-132 | 133-142 | 143-152 |
Arm Length | 75 | 76 | 77.5 | 79 | 81 | 82.5 | 84.5 | 78.5-79.5 | 80-80.5 | 81-82 | 82.5-84 |
Inseam | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
Cotopaxi Size | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|---|---|---|---|
US Numeric Size | 0 | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 | 14/16 | 18/20 | 22/24 | 26/28 |
UK / AU | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24 | 18/20 | 22/24 | 26/28 | 30/32 |
DE / NL / DK / SE | 28 | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50 | 46/48 | 50/52 | 54/56 | 58/60 |
FR / ES | 30 | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52 | 48/50 | 52/54 | 56/58 | 60/62 |
Italy | 34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56 | 52/54 | 56/58 | 60/62 | 64/66 |
Japan | 1 | 3/5 | 7/9 | 11/13 | 15/17 | 19/21 | 23 | N/A | N/A | N/A | N/A |
Women's Numeric Bottoms - Inches | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 26 | 27 | 28 | 29 | 30 | 31 | 32.5 | 34.5 | 36.75 | 39 | 41.25 |
Hip | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.75 | 45.5 | 47.5 | 49.5 |
Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Women's Numeric Bottoms - Cm | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 82.5 | 87.5 | 93 | 99 | 104.5 |
Hip | 90 | 92.5 | 95 | 97.5 | 100 | 103 | 106.5 | 111 | 115.5 | 120.5 | 125.5 |
Inseam | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
Tips for how to measure:
- Use a flexible tape measure.
- If possible, have someone help you take measurements.
- Wear something light and close-fitting—like leggings and a t-shirt—so your clothes don’t add to the measurements. Don’t wear anything thick or heavy, like jeans or a jacket.
- Stand up straight with your feet shoulder-width apart.
- Chest: With the tape measure parallel to the floor, measure the circumference around the fullest part of your chest.
- Waist: With the tape measure parallel to the floor, measure the full circumference of your natural waist (at the crease when you bend to one side).
- Hips: With the tape measure parallel to the ground, measure the circumference of the fullest part of your hips (usually around the top of your thighs, where they connect to your torso).
- Sleeves: Starting at the base of your neck, measure along your shoulder, then down to the wrist. Your elbow should be slightly bent.
- Inseam: Holding the tape measure vertically, measure straight down from your crotch to the floor. Take this measurement without shoes on.
YOU MAY ALSO LIKE
-97%
-97%
-97%
-97%
-97%
-97%
-97%
-97%
Reviews
There are no reviews yet.